Liste nominative des habitants de la commune SEINE-MARITIME 76

Titre
Liste nominative des habitants de la commune SEINE-MARITIME 76
Abréviation
Recensement
Dépôt d’archives
Dernière modification
15 août 202207:19:05
Auteur du dernier changement : JEAN-LUC LELIEVRE
Prénom(s) Nom de famille Sosa Naissance Lieu Décès Âge Lieu Dernière modification
203 2 128 74 mercredi 3 janvier 2024 10:16
233 5 162 71 dimanche 31 juillet 2022 14:44
200 4 134 66 vendredi 14 avril 2023 14:57
156 2 80 76 samedi 1 octobre 2022 00:15
129 2 43 86 jeudi 16 juin 2022 08:48
94 3 9 85 jeudi 16 juin 2022 08:48
263 4 179 84 vendredi 7 janvier 2022 17:31
261 4 185 75 dimanche 3 décembre 2023 13:56
231 4 153 77 dimanche 31 décembre 2023 10:13
226 10 151 75 dimanche 17 juillet 2022 16:41
223 6 147 76 lundi 25 décembre 2023 15:32
235 1 160 75 dimanche 31 décembre 2023 19:27
196 0 156 40 mercredi 10 novembre 2021 14:32
228 1 184 44 jeudi 23 juin 2022 17:31
140 4 53 87 lundi 4 décembre 2023 19:02
133 4 54 79 vendredi 10 février 2023 23:48
112 1 23 89 vendredi 10 février 2023 16:19
110 7 16 93 mercredi 8 mai 2024 10:06
100 3 24 75 jeudi 16 juin 2022 08:48
74 0 7 66 mardi 19 septembre 2023 09:40
171 3 95 76 samedi 6 janvier 2024 10:11
136 2 88 47 jeudi 16 juin 2022 08:48
109 3 29 80 samedi 10 décembre 2022 14:46
106 5 7 99 jeudi 29 décembre 2022 10:41
148 0 avant 1985 jeudi 16 juin 2022 08:48
174 5 106 67 jeudi 16 juin 2022 08:48
142 0 avant 1991 dimanche 2 octobre 2022 10:21
142 2 58 84 vendredi 7 octobre 2022 06:15
229 0 avant 1905 jeudi 16 juin 2022 08:48
227 0 avant 1906 jeudi 16 juin 2022 08:48
222 2 150 71 mardi 15 août 2023 22:40
174 0 avant 1959 jeudi 25 août 2022 12:22
218 2 155 63 mardi 15 août 2023 22:39
133 2
avant 1930
94 39 vendredi 12 août 2022 09:28
133 2 avant 2000 vendredi 12 août 2022 09:28
198 0 130 67 mercredi 10 novembre 2021 13:41
204 0 avant 1930 vendredi 26 août 2022 09:28
calculé 1860
164 0 avant 1970 vendredi 5 novembre 2021 16:00
158 9
après 1939
85 73 vendredi 24 juin 2022 20:00
172 9
entre 1932 et 1936
92 83 dimanche 18 décembre 2022 17:27
132 5 68 64 vendredi 2 septembre 2022 00:22
162 3 avant 1972 lundi 5 septembre 2022 15:55
92 0 7 85 mercredi 13 janvier 2021 09:28
230 3 145 85 vendredi 26 août 2022 09:35
197 7 115 81 jeudi 25 août 2022 18:14
161 0 78 82 jeudi 25 août 2022 16:59
154 0
après 1918
106 47 mardi 9 janvier 2024 21:39
vers 1771
253 4 avant 1881 vendredi 10 septembre 2021 09:24
231 1 avant 1903 jeudi 16 juin 2022 08:48
208 0 avant 1925 vendredi 10 septembre 2021 09:24
114 3 40 74 mardi 9 novembre 2021 14:24
110 2 26 84 mardi 9 novembre 2021 14:26
117 8 32 85 dimanche 18 décembre 2022 17:26
93 2 9 83 vendredi 5 avril 2024 14:25
112 4 24 88 lundi 26 septembre 2022 10:11
129 2 42 87 mardi 9 novembre 2021 10:19
123 3 47 75 vendredi 10 février 2023 16:19
104 2 9 95 jeudi 16 juin 2022 08:48
calculé 1853
171 1 avant 1963 lundi 15 novembre 2021 09:36
125 2 33 91 mardi 9 novembre 2021 10:00
122 2 47 74 mardi 9 novembre 2021 10:03
152 3 82 70 vendredi 29 septembre 2023 16:19
127 0 26 101 jeudi 28 septembre 2023 21:00
136 0 54 81 jeudi 28 septembre 2023 21:03
153 7 avant 1981 mercredi 10 novembre 2021 14:48
91 3 5 86 lundi 15 novembre 2021 09:47
115 1 20 95 mercredi 10 novembre 2021 14:48
91 1 20 71 mardi 30 avril 2024 10:00
94 0 11 83 vendredi 28 octobre 2022 14:11
94 0
avant 2013
11 82 samedi 9 octobre 2021 12:48
93 3 17 75 lundi 22 avril 2024 09:06
111 1 35 76 jeudi 16 juin 2022 08:48
109 1 44 65 jeudi 16 juin 2022 08:48
97 2 9 87 jeudi 16 juin 2022 08:48
113 1
avant 1968
56 57 jeudi 16 juin 2022 08:48
111 1 48 63 jeudi 16 juin 2022 08:48
136 0 58 77 samedi 1 octobre 2022 13:07
113 1 35 78 jeudi 16 juin 2022 08:48
105 1 19 86 jeudi 16 juin 2022 08:48
113 1 26 87 jeudi 16 juin 2022 08:48
105 1 31 74 jeudi 5 janvier 2023 22:43
106 1 28 77 jeudi 16 juin 2022 08:48
141 7 72 69 vendredi 10 février 2023 16:21
136 7 53 83 lundi 8 janvier 2024 21:08
125 2 40 85 jeudi 16 juin 2022 08:48
120 0 34 86 jeudi 7 juillet 2022 15:19
141 2 68 73 vendredi 7 octobre 2022 06:37
calculé 1848
176 0 avant 1958 lundi 23 janvier 2023 22:20
142 0 avant 1991 samedi 1 octobre 2022 14:02
114 0
avant 1970
54 59 vendredi 7 octobre 2022 06:43
174 1 104 70 vendredi 30 juin 2023 10:46
200 7 126 73 lundi 31 octobre 2022 09:38
196 7 128 67 lundi 15 août 2022 08:52
167 4 97 69 vendredi 29 décembre 2023 10:30
192 11 128 63 jeudi 21 juillet 2022 15:52
189 11 116 72 jeudi 4 août 2022 18:26
194 2 avant 1939 jeudi 25 août 2022 08:29
201 2 134 66 mercredi 3 janvier 2024 10:16
202 9 121 81 mercredi 6 juillet 2022 23:12
199 1 132 66 mercredi 24 août 2022 18:28
164 0 94 69 vendredi 22 juillet 2022 09:17
157 0 86 71 vendredi 22 juillet 2022 09:34
153 3 85 68 dimanche 25 septembre 2022 11:02
138 6 88 49 vendredi 30 septembre 2022 23:30
160 6 128 32 dimanche 24 juillet 2022 10:49
135 5 51 84 mardi 26 juillet 2022 12:48
137 0
avant 1970
54 83 samedi 1 octobre 2022 13:02
195 2 115 79 dimanche 23 octobre 2022 10:21
160 7 65 94 vendredi 6 janvier 2023 14:31
123 0 44 79 mardi 31 janvier 2023 21:57
202 2
après 1903
121 81 jeudi 28 juillet 2022 09:44
171 5 avant 1962 dimanche 21 août 2022 10:27
176 5 avant 1958 dimanche 17 juillet 2022 17:50
193 0 avant 1940 mercredi 10 novembre 2021 14:33
141 1 71 70 dimanche 21 août 2022 10:24
139 0 75 63 dimanche 21 août 2022 15:34
138 0 avant 1995 dimanche 21 août 2022 15:40
137 0
avant 1970
54 83 mardi 23 août 2022 09:27
108 2 20 87 jeudi 16 juin 2022 08:48
182 8 125 56 samedi 8 octobre 2022 15:25
157 0 avant 1976 vendredi 2 septembre 2022 17:45
154 0 77 76 vendredi 2 septembre 2022 17:04
169 0 avant 1964 jeudi 25 août 2022 08:27
166 4
entre 1932 et 1936
92 78 dimanche 18 décembre 2022 17:28
171 5 99 71 jeudi 21 juillet 2022 15:42
167 0 148 18 vendredi 11 novembre 2022 15:18
180 5 101 78 jeudi 21 juillet 2022 12:29
181 4 118 62 lundi 3 octobre 2022 09:28
175 4 avant 1958 lundi 3 octobre 2022 09:31
197 4 138 59 mardi 19 juillet 2022 17:05
194 4 132 61 mercredi 20 juillet 2022 11:30
114 0 26 88 mercredi 27 juillet 2022 16:02
147 1 avant 1986 mercredi 27 juillet 2022 20:47
162 3 68 94 vendredi 22 juillet 2022 15:42
179 4 102 77 vendredi 5 novembre 2021 16:11
130 1 51 79 vendredi 8 juillet 2022 15:23
64 2 5 59 dimanche 14 novembre 2021 10:29
205 4 122 82 jeudi 16 juin 2022 08:48
66 2 14 51 dimanche 14 novembre 2021 10:30
67 2 9 58 dimanche 14 novembre 2021 10:30
71 5 4 66 jeudi 16 juin 2022 08:48
93 0 5 88 jeudi 16 juin 2022 08:48
95 0 23 71 jeudi 16 juin 2022 08:48
140 5
après 1936
88 52 jeudi 7 juillet 2022 15:19
114 0 39 75 mercredi 6 juillet 2022 13:35
174 4 94 79 mercredi 9 février 2022 12:32
Prénom(s) Nom de famille Âge Prénom(s) Nom de famille Âge Mariage Lieu Dernière modification
oui 0 jeudi 30 septembre 2021 15:17
23 18 87 0 samedi 6 avril 2024 14:07
Objets médias
Média Titre Individus Familles Sources Dernière modification
Sources
Titre Individus Familles Objets médias Sources Dernière modification